Your savings federally insured to at least $250,000 and backed by the full faith credit of the United States Government. National Credit Union Administration, a U.S. Government Agency.
Equal Housing Lender: We do business in accordance with the Fair Housing Law and the Equal Credit Opportunity Act
| September 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| C.U. CLOSED | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
VISA Payments |
|||||
| 25 | 26 | 27 | 28 | 29 | 30 | |
| VISA Statement Cycle |
||||||
| October 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| C.U. CLOSED Columbus Day |
||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| VISA Payments Due |
VISA Statement Cycle |
|||||
| November 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Oct 30 | Oct 31 | 1 | 2 | 3 | 4 | 5 |
|
||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| CU CLOSED Veteran's Day |
||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
VISA Payments Due |
CU CLOSED |
||||
| 27 | 28 | 29 | 30 | |||
| VISA Statement Cycle | ||||||
| December 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| C.U. CLOSED | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
VISA Payments Due |
||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| CU CLOSED |
VISA Statement Cycle | |||||